A collection shaped by two minds
The Sterling legacy is not only the scientific work Arthur left behind. It is the household of books, arguments, drafts, images, and absences in which Arthur and Elizabeth lived.
| Material | What the record permits us to say | Status |
|---|---|---|
| Books | Books formed part of the shared intellectual household. Titles and a complete shelf record are not yet established here. | Incomplete |
| Correspondence | Letters belong to the wider documentary legacy; dates, authorship, and provenance require individual review. | Pending cataloguing |
| Arthur's papers and notebooks | Arthur's papers trace a speculative scientific question from public research toward private manuscripts. | Attributed / incomplete |
| Elizabeth's historical materials | Three provisional web records describe titles associated with Elizabeth's independent historical activity. | Provisional / incomplete |
| Photographs | Photographic material is part of the family record. | Availability varies |
| Working objects | Elizabeth's original IBM Selectric, bought in Rome in 1962, is one household object associated with the family record. It later went with Arthur to Bétera. | Contextual mention · established |
| Missing materials | The chain of material custody after 1991, and the full extent of the papers, remain unknown. | Open question |
A record assembled from a life
Kate began the 2008 website from the family papers and materials available to her. Household objects remain part of the setting, not evidence or clues.
Collection history
Foundation material · 2008 Kate’s initial family record is extended by later catalogue entries. Consult the catalogue for current statuses.